Godfather’s Pizza offers two distinct full-service models. Review the chart below to understand the differences and find the one that best fits your market needs. If you are interested in locking up an area, we do offer an Area Development Agreement.
Traditional | Delivery/Carryout (DELCO) | |
---|---|---|
Square Footage | 2,500-2,800 sq. ft. | 1,200 – 1,500 sq. ft. |
Seats | 50 – 70 Seats | 0 – 15 Seats |
Services | Dine-in/Carryout/Delivery/Drive-Thru Pickup Window | Carryout/Delivery/Drive-Thru Pickup Window (Dine-in, if applicable) |
Minimum Population Base | 15,000 | 10,000 |
Continuing Fee | 6.5% ($350 per week minimum) | 6.5% ($350 per week minimum) |
Total Investment* | $607,300 – $1,159,300 | $428,300 – $775,600 |
*Includes franchise fees, advertising, equipment, opening inventory, three months of real estate, construction, insurance, signage, training, security deposits, three months of food and labor
Complete the Get Started form, email franchising@godfathers.com or call 402.391.1452.
Get Started